The rest of the field was a little crazy.
Here are the numbers
Rank | Title | Weekend | Gross | |
---|---|---|---|---|
1 | | 17 Again (2009) | $23.7M | $23.7M |
2 | | State of Play (2009) | $14.1M | $14.1M |
3 | | Hannah Montana: The Movie (2009) | $13.4M | $56.9M |
4 | | Monsters vs Aliens (2009) | $13.2M | $163M |
5 | | Fast & Furious (2009) | $11.8M | $136M |
6 | | Crank: High Voltage (2009) | $6.96M | $6.96M |
7 | | Observe and Report (2009) | $4.17M | $18.8M |
8 | | Knowing (2009) | $3.57M | $73.8M |
9 | | I Love You, Man (2009) | $3.33M | $64.6M |
10 | | The Haunting in Connecticut (2009) | $3.11M | $51.9M |
No comments:
Post a Comment